As if we needed another reason to be grateful to live in this precious corner of the Pacific Northwest, Seattle was just ranked 2nd on the list of healthiest cities in the country.
Personal finance website WalletHub released its 2023 report on the healthiest and unhealthiest cities. The study was based on 42 metrics, including access to healthy food, fitness clubs per capita, mental health and quality of public hospitals.
San Francisco ranked healthiest, followed closely by Seattle. Honolulu, San Diego and Salt Lake City round out the top 5.
Seattle scored in the top 10 for access to healthy food, fitness and green spaces.
Healthiest Places to Live in the U.S.
Overall Rank | City | Total Score | Health Care | Food | Fitness | Green Space |
---|---|---|---|---|---|---|
1 | San Francisco, CA | 67.07 | 30 | 1 | 53 | 1 |
2 | Seattle, WA | 65.22 | 11 | 2 | 8 | 9 |
3 | Honolulu, HI | 62.23 | 51 | 8 | 74 | 2 |
4 | San Diego, CA | 61.94 | 43 | 5 | 26 | 5 |
5 | Salt Lake City, UT | 61.86 | 45 | 14 | 6 | 3 |
6 | Portland, OR | 61.09 | 16 | 6 | 71 | 6 |
7 | Washington, DC | 59.78 | 32 | 9 | 35 | 15 |
8 | Minneapolis, MN | 58.51 | 21 | 22 | 49 | 8 |
9 | Denver, CO | 58.42 | 34 | 13 | 25 | 17 |
10 | Irvine, CA | 57.63 | 14 | 37 | 18 | 14 |
11 | Boston, MA | 57.39 | 7 | 11 | 68 | 41 |
12 | Scottsdale, AZ | 57.22 | 36 | 59 | 1 | 19 |
13 | Atlanta, GA | 57.11 | 74 | 18 | 7 | 27 |
14 | Austin, TX | 56.49 | 40 | 21 | 31 | 22 |
15 | Portland, ME | 56.38 | 4 | 23 | 126 | 10 |
16 | New York, NY | 56.33 | 54 | 3 | 145 | 18 |
17 | Huntington Beach, CA | 56.29 | 39 | 40 | 4 | 28 |
18 | Madison, WI | 56.20 | 22 | 29 | 22 | 29 |
19 | Fremont, CA | 56.14 | 8 | 28 | 16 | 52 |
20 | Burlington, VT | 55.85 | 5 | 34 | 39 | 55 |
21 | Oakland, CA | 55.84 | 53 | 7 | 82 | 38 |
22 | San Jose, CA | 55.62 | 25 | 19 | 104 | 16 |
23 | South Burlington, VT | 55.57 | 3 | 15 | 135 | 84 |
24 | Los Angeles, CA | 55.54 | 115 | 4 | 89 | 21 |
25 | Orlando, FL | 54.59 | 82 | 15 | 27 | 43 |
26 | Chicago, IL | 54.33 | 92 | 12 | 66 | 35 |
27 | Pittsburgh, PA | 53.95 | 33 | 25 | 41 | 50 |
28 | Glendale, CA | 53.81 | 61 | 50 | 24 | 11 |
29 | Columbia, MD | 53.57 | 1 | 60 | 51 | 88 |
30 | Las Vegas, NV | 53.46 | 159 | 24 | 20 | 23 |
31 | Raleigh, NC | 53.34 | 9 | 36 | 2 | 121 |
32 | Overland Park, KS | 52.82 | 2 | 98 | 21 | 92 |
33 | Sacramento, CA | 52.61 | 106 | 17 | 96 | 30 |
34 | Miami, FL | 52.55 | 60 | 10 | 100 | 72 |
35 | Grand Rapids, MI | 52.52 | 38 | 48 | 28 | 60 |
36 | Missoula, MT | 52.42 | 17 | 120 | 36 | 25 |
37 | Cincinnati, OH | 52.35 | 118 | 56 | 15 | 24 |
38 | Tampa, FL | 52.30 | 99 | 26 | 19 | 64 |
39 | Tempe, AZ | 52.26 | 78 | 70 | 10 | 31 |
40 | St. Louis, MO | 51.95 | 123 | 39 | 14 | 45 |
41 | Oceanside, CA | 51.88 | 48 | 65 | 11 | 87 |
42 | Fort Lauderdale, FL | 51.70 | 52 | 49 | 44 | 44 |
43 | Plano, TX | 50.90 | 23 | 93 | 9 | 69 |
44 | St. Paul, MN | 50.87 | 56 | 57 | 63 | 42 |
45 | Phoenix, AZ | 50.71 | 96 | 30 | 67 | 51 |
46 | Philadelphia, PA | 50.51 | 111 | 20 | 87 | 54 |
47 | Rochester, NY | 50.49 | 69 | 31 | 120 | 26 |
48 | Long Beach, CA | 50.44 | 86 | 33 | 79 | 56 |
49 | Lincoln, NE | 50.40 | 10 | 118 | 13 | 74 |
50 | Albuquerque, NM | 50.24 | 114 | 67 | 97 | 13 |
51 | Sioux Falls, SD | 50.24 | 12 | 74 | 50 | 103 |
52 | Yonkers, NY | 50.21 | 19 | 32 | 147 | 39 |
53 | Santa Rosa, CA | 50.19 | 67 | 54 | 47 | 61 |
54 | Virginia Beach, VA | 50.12 | 6 | 81 | 33 | 97 |
55 | Boise, ID | 50.12 | 28 | 95 | 29 | 58 |
56 | Billings, MT | 49.95 | 37 | 73 | 30 | 124 |
57 | St. Petersburg, FL | 49.90 | 71 | 62 | 32 | 59 |
58 | Vancouver, WA | 49.84 | 68 | 87 | 12 | 80 |
59 | Pembroke Pines, FL | 49.81 | 49 | 96 | 40 | 32 |
60 | Buffalo, NY | 49.67 | 59 | 38 | 88 | 67 |
61 | Santa Clarita, CA | 49.63 | 42 | 71 | 84 | 36 |
62 | Garden Grove, CA | 49.44 | 83 | 45 | 143 | 4 |
63 | Anaheim, CA | 49.36 | 76 | 41 | 75 | 65 |
64 | Providence, RI | 49.30 | 47 | 76 | 94 | 34 |
65 | Juneau, AK | 49.13 | 105 | 52 | 155 | 12 |
66 | Richmond, VA | 48.75 | 72 | 66 | 17 | 104 |
67 | Pearl City, HI | 48.49 | 13 | 88 | 119 | 73 |
68 | West Valley City, UT | 48.30 | 108 | 42 | 109 | 47 |
69 | Wilmington, DE | 48.19 | 94 | 79 | 73 | 37 |
70 | Charlotte, NC | 48.18 | 55 | 43 | 34 | 126 |
71 | Aurora, CO | 48.04 | 50 | 68 | 23 | 108 |
72 | Bismarck, ND | 47.94 | 57 | 89 | 42 | 149 |
73 | Colorado Springs, CO | 47.92 | 89 | 72 | 37 | 75 |
74 | Bridgeport, CT | 47.82 | 35 | 121 | 129 | 7 |
75 | Tacoma, WA | 47.40 | 116 | 44 | 52 | 119 |
76 | Baltimore, MD | 47.30 | 132 | 27 | 105 | 82 |
77 | Reno, NV | 47.21 | 126 | 91 | 54 | 48 |
78 | Jersey City, NJ | 46.82 | 87 | 35 | 134 | 78 |
79 | Charleston, SC | 46.57 | 31 | 110 | 62 | 131 |
80 | Louisville, KY | 46.44 | 91 | 58 | 70 | 93 |
81 | Chandler, AZ | 46.41 | 70 | 99 | 3 | 137 |
82 | Omaha, NE | 46.34 | 26 | 112 | 46 | 109 |
83 | Riverside, CA | 46.23 | 131 | 51 | 48 | 98 |
84 | Oxnard, CA | 45.81 | 81 | 63 | 140 | 46 |
85 | Tucson, AZ | 45.77 | 130 | 47 | 111 | 68 |
86 | Nashua, NH | 45.73 | 58 | 107 | 38 | 156 |
87 | Manchester, NH | 45.62 | 73 | 122 | 43 | 114 |
88 | Milwaukee, WI | 45.59 | 98 | 77 | 123 | 63 |
89 | Fargo, ND | 45.52 | 41 | 108 | 101 | 115 |
90 | Worcester, MA | 45.49 | 24 | 106 | 112 | 99 |
91 | Spokane, WA | 45.45 | 112 | 84 | 58 | 102 |
92 | Gilbert, AZ | 45.27 | 62 | 103 | 5 | 161 |
93 | Jacksonville, FL | 45.25 | 147 | 80 | 61 | 79 |
94 | Houston, TX | 45.24 | 122 | 53 | 65 | 116 |
95 | Salem, OR | 45.01 | 85 | 78 | 113 | 89 |
96 | Aurora, IL | 44.97 | 66 | 109 | 141 | 20 |
97 | Cedar Rapids, IA | 44.93 | 20 | 148 | 59 | 136 |
98 | Durham, NC | 44.87 | 29 | 61 | 85 | 157 |
99 | San Antonio, TX | 44.76 | 139 | 102 | 56 | 76 |
100 | Chula Vista, CA | 44.59 | 46 | 90 | 95 | 133 |
101 | Lexington-Fayette, KY | 44.30 | 63 | 86 | 110 | 122 |
102 | Warwick, RI | 44.18 | 27 | 104 | 114 | 160 |
103 | Dallas, TX | 44.09 | 137 | 64 | 76 | 113 |
104 | Rapid City, SD | 44.02 | 18 | 100 | 156 | 90 |
105 | Cleveland, OH | 43.76 | 134 | 46 | 131 | 94 |
106 | Peoria, AZ | 43.53 | 88 | 129 | 78 | 101 |
107 | Chesapeake, VA | 43.52 | 15 | 132 | 115 | 110 |
108 | New Haven, CT | 43.44 | 79 | 113 | 157 | 33 |
109 | New Orleans, LA | 43.44 | 157 | 123 | 102 | 49 |
110 | Santa Ana, CA | 43.43 | 136 | 55 | 124 | 95 |
111 | Mesa, AZ | 43.34 | 113 | 92 | 45 | 139 |
112 | Anchorage, AK | 43.27 | 143 | 97 | 152 | 40 |
113 | Modesto, CA | 43.23 | 150 | 105 | 106 | 66 |
114 | Glendale, AZ | 42.75 | 133 | 115 | 57 | 107 |
115 | Columbus, OH | 42.36 | 103 | 82 | 125 | 123 |
116 | Cheyenne, WY | 42.33 | 64 | 169 | 117 | 144 |
117 | Fort Worth, TX | 42.04 | 104 | 119 | 60 | 143 |
118 | Rancho Cucamonga, CA | 42.02 | 109 | 145 | 80 | 111 |
119 | Kansas City, MO | 41.98 | 95 | 114 | 128 | 96 |
120 | Indianapolis, IN | 41.76 | 101 | 101 | 86 | 152 |
121 | Springfield, MO | 41.65 | 164 | 156 | 55 | 86 |
122 | Nampa, ID | 41.40 | 158 | 133 | 64 | 138 |
123 | Des Moines, IA | 41.30 | 65 | 131 | 118 | 140 |
124 | Henderson, NV | 41.21 | 138 | 149 | 137 | 62 |
125 | Knoxville, TN | 40.81 | 165 | 117 | 81 | 142 |
126 | Birmingham, AL | 40.66 | 124 | 159 | 69 | 112 |
127 | Stockton, CA | 40.53 | 172 | 94 | 138 | 83 |
128 | Fresno, CA | 40.43 | 144 | 85 | 139 | 125 |
129 | Nashville, TN | 40.41 | 121 | 83 | 136 | 146 |
130 | Columbia, SC | 40.33 | 84 | 141 | 98 | 169 |
131 | Cape Coral, FL | 40.16 | 119 | 140 | 108 | 150 |
132 | Newport News, VA | 40.02 | 80 | 147 | 149 | 85 |
133 | Dover, DE | 39.71 | 97 | 166 | 121 | 166 |
134 | Casper, WY | 39.64 | 151 | 155 | 148 | 71 |
135 | Akron, OH | 39.46 | 127 | 130 | 150 | 81 |
136 | Tulsa, OK | 39.38 | 140 | 157 | 72 | 132 |
137 | Huntsville, AL | 39.27 | 102 | 160 | 103 | 167 |
138 | Lewiston, ME | 39.07 | 90 | 134 | 164 | 135 |
139 | El Paso, TX | 39.02 | 145 | 116 | 158 | 91 |
140 | Ontario, CA | 39.02 | 154 | 136 | 151 | 57 |
141 | Tallahassee, FL | 38.98 | 120 | 171 | 91 | 117 |
142 | Oklahoma City, OK | 38.91 | 75 | 139 | 132 | 151 |
143 | Little Rock, AR | 38.87 | 148 | 144 | 93 | 162 |
144 | Norfolk, VA | 38.85 | 44 | 128 | 154 | 155 |
145 | Port St. Lucie, FL | 38.64 | 135 | 124 | 122 | 170 |
146 | Bakersfield, CA | 38.56 | 168 | 126 | 144 | 100 |
147 | San Bernardino, CA | 38.54 | 174 | 111 | 166 | 70 |
148 | Hialeah, FL | 38.40 | 107 | 69 | 172 | 159 |
149 | Chattanooga, TN | 38.22 | 128 | 168 | 130 | 77 |
150 | Irving, TX | 38.11 | 153 | 137 | 107 | 145 |
151 | Arlington, TX | 37.96 | 110 | 151 | 127 | 147 |
152 | Moreno Valley, CA | 37.69 | 142 | 127 | 171 | 105 |
153 | Newark, NJ | 37.63 | 175 | 75 | 162 | 134 |
154 | Greensboro, NC | 37.51 | 93 | 150 | 90 | 173 |
155 | Grand Prairie, TX | 37.49 | 128 | 153 | 173 | 53 |
156 | Mobile, AL | 37.36 | 163 | 142 | 99 | 174 |
157 | Lubbock, TX | 37.12 | 171 | 170 | 83 | 148 |
158 | Wichita, KS | 36.72 | 149 | 165 | 77 | 164 |
159 | Fontana, CA | 36.23 | 146 | 143 | 163 | 127 |
160 | Fort Wayne, IN | 36.16 | 156 | 135 | 92 | 179 |
161 | Las Cruces, NM | 36.05 | 77 | 177 | 169 | 129 |
162 | Garland, TX | 35.95 | 155 | 146 | 167 | 118 |
163 | Baton Rouge, LA | 35.36 | 162 | 174 | 133 | 128 |
164 | Jackson, MS | 35.18 | 117 | 154 | 153 | 175 |
165 | Toledo, OH | 34.56 | 176 | 152 | 165 | 120 |
166 | Winston-Salem, NC | 34.54 | 100 | 172 | 116 | 178 |
167 | Amarillo, TX | 33.75 | 177 | 163 | 161 | 141 |
168 | Huntington, WV | 33.29 | 173 | 138 | 178 | 153 |
169 | Charleston, WV | 33.20 | 141 | 158 | 160 | 180 |
170 | North Las Vegas, NV | 33.12 | 178 | 164 | 180 | 106 |
171 | Fort Smith, AR | 32.98 | 160 | 162 | 177 | 165 |
172 | Detroit, MI | 32.97 | 181 | 125 | 176 | 154 |
173 | Corpus Christi, TX | 32.60 | 180 | 161 | 159 | 158 |
174 | Laredo, TX | 31.62 | 152 | 178 | 181 | 130 |
175 | Fayetteville, NC | 31.57 | 125 | 176 | 168 | 176 |
176 | Memphis, TN | 31.39 | 179 | 173 | 146 | 168 |
177 | Montgomery, AL | 30.51 | 161 | 180 | 142 | 182 |
178 | Augusta, GA | 30.20 | 167 | 167 | 175 | 181 |
179 | Columbus, GA | 29.05 | 182 | 175 | 170 | 171 |
180 | Shreveport, LA | 28.31 | 170 | 181 | 179 | 163 |
181 | Gulfport, MS | 28.19 | 166 | 179 | 174 | 177 |
182 | Brownsville, TX | 25.72 | 169 | 182 | 182 | 172 |
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.